Prices |
For adults | Children under 12 years |
|
| January | NORMAL | 4000 Ft/person/night | 2000 Ft/person/night |
| February | |||
| March | |||
| April | |||
| Mai | PRESEASON | 4500 Ft/person/night | 3000 Ft/person/night |
| June | MAIN SEASON | 4500 Ft/person/night | 3000 Ft/person/night |
| July | |||
| August | |||
| September | POST SEASON | 4500 Ft/person/night | 3000 Ft/person/night |
| Oktober | NORMAL | 4000 Ft/person/night | 2000 Ft/person/night |
| November | |||
| December | |||
| Holiday days | 5000 Ft/person/night | 3000 Ft/person/night | |
The tourist/trade tax is HUF 410 /person/night (only for guests aged 18–74 years) this is excluded our prices.